50GHz C-band
| Optical Specifications | |
| Operating Wavelength Range | 1520 - 1570 nm |
| Free Spectral Range | 50 +/- 0.02 GHz |
| FSR Temperature Stability | -0.35 MHz/C |
| ITU Grid Temperature Tuning | -1.22 GHz/C |
| Maximum Insertion Loss | 1.0 dB |
| Operating Temperature Range | 0 ~ 100 deg |
| Parallelism | < 0.5 arc-seconds for etalon filters |
| Physical Specifications | |
| Filter Size (length x width) | 2.5 x 2.5 mm |
| Reliability | |
| Mechanical Durability | Telecordia GR1221 |
| Environmental Testing | Telecordia GR1221 |
