785 US LPF
SKU ZX000626(Ø12.5mm) SKU ZX000555(Ø25mm) | |
Optical Specifications | |
Laser Line (nm) | 785 |
Blocking Level (OD) | 6 |
Cutoff (cm-1) | 40 |
Cutoff (%) | < 0.5 % |
Pass Band (nm) | 790 - 1200 |
Pass Band Level (%) | 90 |
Pass Band Ripple (%) | 4 |
Angle of Incidence (degree) | 0 -1 |
Physical Specifications | |
Filter thickness (mm) | 12.5 + 0 / -0.1 or 25 + 0 / -0.2 |
Clear Aperture (mm) | 12.5 (8 inch) or 25 (21 inch) |
Outer Diameter (mm) | 3.0 + / - 0.1 |
Ring mounted | 5.0 + / - 0.1 |
Ring Thickness (mm) | yes |
Scratch / Dig | 60 / 40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |